STANDINGS
Follow the teams as the battle for the top unfolds.
| # | TEAMS | PLD | WON | LOST | NET RRNRR | FORM | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Sunrisers Eastern Cape | 10 | 5 | 3 | +1.762 | WLW | 28 |
| 2 | Pretoria Capitals | 10 | 5 | 4 | +0.218 | WLW | 24 |
| 3 | Paarl Royals | 10 | 5 | 4 | -0.922 | LLW | 24 |
| 4 | Joburg Super Kings | 10 | 4 | 4 | +0.045 | WLL | 22 |
| 5 | Durban's Super Giants | 10 | 3 | 4 | -0.068 | WLW | 19 |
| 6 | MI Cape Town | 10 | 3 | 6 | -1.013 | LWL | 14 |
OURPARTNERS






